Filter candidates by latency and cost first, then run small A/B tests on critical tasks. Avoid production decisions from rank alone.
Text LLMs from OpenRouter listings; composite score is a context/price proxy (not a benchmark).
Source: OpenRouter
Metrics: context_length_desc + avg_price_asc + owner_diversity
Update cadence: daily
Fetched at: 2026-08-02T08:01:34.806Z
Data version: v20260802T080134Z
Data size: 20
Method: webx-ranking-v2
| Rank | Model | Listing score | Key metric | 1M tokens (avg) |
|---|---|---|---|---|
| 1 | DeepSeek V4 Flash Latest | 99.9 | 1.0M ctx | $0.14 |
| 2 | DeepSeek: DeepSeek V4 Flash 0731 | 99.9 | 1.0M ctx | $0.14 |
| 3 | Poolside: Laguna S 2.1 | 99.9 | 1.0M ctx | $0.14 |
| 4 | NVIDIA: Nemotron 3 Ultra (free) | 98.4 | 1.0M ctx | $0.00 |
| 5 | TheDrummer: UnslopNemo 12B | 96.8 | 1.0M ctx | $0.40 |
| 6 | Xiaomi: MiMo-V2.5-Pro | 95.4 | 1.1M ctx | $0.65 |
| 7 | Z.ai: GLM 5.2 | 95.3 | 1.0M ctx | $0.66 |
| 8 | Qwen: Qwen Plus 0728 | 95 | 1.0M ctx | $0.52 |
| 9 | Meituan: LongCat 2.0 | 94.5 | 1.0M ctx | $0.75 |
| 10 | MiniMax: MiniMax M1 | 87.5 | 1.0M ctx | $1.38 |
| 11 | Ling-3.0-flash (free) | 74.4 | 262k ctx | $0.00 |
| 12 | Tencent: Hy3 preview | 74.4 | 262k ctx | $0.14 |
| 13 | Cohere: North Mini Code (free) | 74.2 | 256k ctx | $0.00 |
| 14 | StepFun: Step 3.5 Flash | 73.9 | 262k ctx | $0.20 |
| 15 | Writer: Palmyra X5 | 71.8 | 1.0M ctx | $3.30 |
| 16 | Arcee AI: Trinity Large Thinking | 70.9 | 262k ctx | $0.54 |
| 17 | Kwaipilot: KAT-Coder-Pro V2 | 69 | 262k ctx | $0.75 |
| 18 | Relace: Relace Apply 3 | 66.2 | 256k ctx | $1.05 |
| 19 | Morph: Morph V3 Large | 63.3 | 262k ctx | $1.40 |
| 20 | MoonshotAI: Kimi K2 Thinking | 62 | 262k ctx | $1.55 |
List prices in this table use OpenRouter as the primary listing source. Official vendor rows are on the Token hub. Fetched: 2026-08-02T08:01:34.806Z.