Beyond popularity, prioritize release cadence, maintainer spread, and issue response speed to estimate real operational reliability.
Popular MLOps/engineering repos from GitHub search (`topic:mlops`); score is stars-based within the result set.
Source: GitHub Search API
Metrics: stars_normalized_within_result_set
Update cadence: daily
Fetched at: 2026-09-30T11:29:46.253Z
Data version: v20260930T112946Z
Data size: 20
Method: webx-ranking-v2
| Rank | Toolchain / suite | Stars | Score |
|---|---|---|---|
| 1 | Made-With-ML | 49,657 | 99.8 |
| 2 | airflow | 47,015 | 97.8 |
| 3 | qdrant | 34,885 | 88.6 |
| 4 | label-studio | 28,380 | 83.6 |
| 5 | mlflow | 28,194 | 83.5 |
| 6 | serve | 21,864 | 78.6 |
| 7 | agents-towards-production | 21,516 | 78.4 |
| 8 | awesome-production-machine-learning | 20,964 | 78 |
| 9 | taipy | 19,439 | 76.8 |
| 10 | ml-engineering | 19,062 | 76.5 |
| 11 | agent-lightning | 18,538 | 76.1 |
| 12 | argo-workflows | 17,015 | 75 |
| 13 | weaviate | 16,859 | 74.8 |
| 14 | dagster | 16,225 | 74.4 |
| 15 | mlops-zoomcamp | 15,357 | 73.7 |
| 16 | nni | 14,364 | 72.9 |
| 17 | awesome-mlops | 14,227 | 72.8 |
| 18 | OpenLLM | 12,549 | 71.6 |
| 19 | great_expectations | 11,852 | 71 |
| 20 | tensorzero | 11,715 | 70.9 |
List prices in this table use OpenRouter as the primary listing source. Official vendor rows are on the Token hub. Fetched: 2026-09-30T11:29:46.253Z.