Global rankings (all categories), the Multimodal model leaderboard below, and modality shortcuts (LLM, image, video, multimodal).
Multimodal model leaderboard (all)
Multimodal models from OpenRouter listings; composite score is a context/price proxy (not a benchmark).
Source: OpenRouter
Metrics: context_length_desc + avg_price_asc + owner_diversity
Update cadence: daily
Fetched at: 2026-08-02T08:01:34.805Z
Data version: v20260802T080134Z
Data size: 20
Method: webx-ranking-v2
| Rank | Model | Listing score | Key metric | 1M tokens (avg) |
|---|---|---|---|---|
| 1 | xAI: Grok 4.20 | 99.9 | 2.0M ctx | $1.88 |
| 2 | Meta: Llama 4 Scout | 91.7 | 1.3M ctx | $0.20 |
| 3 | Google: Lyria 3 Pro Preview | 87.9 | 1.0M ctx | $0.00 |
| 4 | Xiaomi: MiMo-V2.5 | 87.7 | 1.1M ctx | $0.21 |
| 5 | OpenAI: GPT-5.6 Luna Pro | 87.5 | 1.1M ctx | $0.35 |
| 6 | Qwen: Qwen3.7 Flash | 87.2 | 1.0M ctx | $0.08 |
| 7 | MiniMax: MiniMax M3 | 86.9 | 1.0M ctx | $0.75 |
| 8 | Amazon: Nova 2 Lite | 85.2 | 1.0M ctx | $1.40 |
| 9 | Thinking Machines: Inkling | 84.4 | 1.0M ctx | $2.52 |
| 10 | Meta: Muse Spark 1.1 | 84 | 1.0M ctx | $2.75 |
| 11 | Google Gemini Flash Latest | 81.5 | 1.0M ctx | $4.50 |
| 12 | Anthropic: Claude Sonnet 5 | 78.6 | 1.0M ctx | $6.00 |
| 13 | Anthropic Claude Sonnet Latest | 78.6 | 1.0M ctx | $6.00 |
| 14 | MoonshotAI Kimi Latest | 75.8 | 1.0M ctx | $8.45 |
| 15 | Nex AGI: Nex-N2-Mini | 75.8 | 262k ctx | $0.06 |
| 16 | Mistral: Ministral 3 8B 2512 ≈5 GB VRAM (low-end 4-bit inference estimate) | 75.7 | 262k ctx | $0.15 |
| 17 | MoonshotAI: Kimi K3 | 75 | 1.0M ctx | $9.00 |
| 18 | xAI: Grok Latest | 73.8 | 500k ctx | $4.00 |
| 19 | OpenAI GPT Latest | 62.8 | 1.1M ctx | $17.50 |
| 20 | Sakana: Fugu Ultra | 62 | 1.0M ctx | $17.50 |
List prices in this table use OpenRouter as the primary listing source. Official vendor rows are on the Token hub. Fetched: 2026-08-02T08:01:34.805Z.