Compare AI models with clarity

Hungry for Data, Open for All

Four boards—models, agents, LLMs, and toolchains—in one comparable frame. Rankings are generated via versioned pipelines with traceable sources and methodology.

Four leaderboards

Major price move detected: deepseek/deepseek-r1 (-67.8%)

Global rankings

View all rankings
Rank Name Vendor Type Score Key metric 1M tokens (avg)
1 xAI: Grok 4.20 Multi-Agent 🇺🇸 xAI Agent 99.9 2.0M ctx $1.88
2 xAI: Grok 4.20 🇺🇸 xAI Multimodal 99.9 2.0M ctx $1.88
3 Meta: Llama 4 Scout 🇺🇸 Meta Multimodal 90.1 1.3M ctx $0.20
4 Xiaomi: MiMo-V2.5 🇨🇳 Xiaomi Multimodal 86.2 1.1M ctx $0.21
5 OpenAI: GPT-5.6 Luna Pro 🇺🇸 OpenAI Multimodal 86.2 1.1M ctx $0.35
6 Google: Lyria 3 Pro Preview 🇺🇸 Google Multimodal 86.2 1.0M ctx $0.00
7 DeepSeek V4 Flash Latest 🇨🇳 DeepSeek LLM 86.2 1.0M ctx $0.14
8 DeepSeek: DeepSeek V4 Flash 0731 🇨🇳 DeepSeek LLM 86.2 1.0M ctx $0.14
9 Poolside: Laguna S 2.1 🇺🇸 Poolside LLM 86.2 1.0M ctx $0.14
10 OpenAI: GPT-5.6 Luna 🇺🇸 OpenAI Multimodal 86.2 1.1M ctx $0.35

List prices in this table use OpenRouter as the primary listing source. Official vendor rows are on the Token hub. Fetched: 2026-08-02T08:01:34.770Z.

View multi-source Token pricing matrix

Core catalog refreshed:

Today's signals

Pick by task

Featured / Weekly updates & analysis